Colloquia on Nuclear Threat Reduction
To build a national network of physicist-advocates on this issue, we are sending experts in nuclear arms control issues to physics and other institutions across the country and abroad to deliver colloquia, recruit physicists to the coalition, and foster local and national advocacy.
Our colloquia are either online or presented at the hosting institution. Interested in attending a colloquium in person?
Encourage your department to request one for your institution by contacting us at [email protected].
Watch sample recordings of our past colloquia
These colloquia discuss topics of interest to the Physicists Coalition for Nuclear Threat Reduction, but represent only the views of the speakers.
Check out the list of upcoming colloquia on our calendar
Curious to see where else we've been?
Hosting Institution | Date | Speaker |
Princeton Plasma Physics Lab | June 3, 2020 | Stewart Prager |
University of Mississippi | August 25, 2020 | Stewart Prager |
Vanderbilt University | September 17, 2020 | Frank von Hippel |
University of Tennessee, Knoxville | September 21, 2020 | Alan Robock |
University of Southern California | September 23, 2020 | Angela Di Fulvio |
California State University, Dominguez Hills | September 24, 2020 | Zia Mian |
University of Wyoming | September 25, 2020 | Rob Goldston |
University of Alabama | September 30, 2020 | Alan Robock |
Michigan Technological University | October 1, 2020 | Steve Fetter |
Auburn University | October 2, 2020 | Stewart Prager |
Virginia Tech | October 9, 2020 | Alan Robock |
Santa Clara University | October 12, 2020 | Rob Goldston |
University of Michigan | October 14, 2020 | Stewart Prager |
University of California, Santa Barbara | October 20, 2020 | Frank von Hippel |
University of Massachusetts Amherst | October 21, 2020 | Alan Robock |
Michigan State University | October 22, 2020 | Angela Di Fulvio |
University of Alabama Birmingham | October 23, 2020 | Fred Lamb |
Alabama Agricultural and Mechanical University | October 29, 2020 | Fred Lamb |
University of California, Riverside | November 5, 2020 | Sebastien Philippe |
California State University, Los Angeles | November 12, 2020 | Laura Grego |
Case Western Reserve University | November 19, 2020 | Steve Fetter |
University of California, San Diego | November 19, 2020 | Frank von Hippel |
Wayne State University | December 3, 2020 | Laura Grego |
University at Buffalo, SUNY | December 10, 2020 | Laura Grego |
Dartmouth College | January 13, 2021 | Laura Grego |
University of Nebraska, Lincoln | January 21, 2021 | Steve Fetter |
University of Hawaii | January 21, 2021 | Raymond Jeanloz |
University of Alabama, Huntsville | January 26, 2021 | Stewart Prager |
University of Minnesota | January 28, 2021 | Steve Fetter |
New Mexico State University | January 28, 2021 | Frank von Hippel |
University of Connecticut | January 29, 2021 | Stewart Prager |
Iowa State University | February 1, 2021 | Zia Mian |
University of Rhode Island | February 3, 2021 | Angela Di Fulvio |
South Dakota School of Mines and Technology | February 8, 2021 | Angela Di Fulvio |
University of Iowa | February 9, 2021 | Fred Lamb |
Washington University in St. Louis | February 10, 2021 | Fred Lamb |
Southern Illinois University | February 12, 2021 | Angela Di Fulvio |
Old Dominion University | February 16, 2021 | Sebastien Philippe |
The City College of New York | February 17, 2021 | Zia Mian |
Virginia Commonwealth University | February 19, 2021 | Steve Fetter |
University of Missouri | February 22, 2021 | Alan Robock |
Worcester Polytechnic Institute (Nuclear Engineering Dept.) | February 24, 2021 | Frank von Hippel |
MIT Plasma Science and Fusion Center | February 25, 2021 | Stewart Prager |
Mississippi State University | February 26, 2021 | Rob Goldston |
Brandeis University | March 2, 2021 | Zia Mian |
Oklahoma State University | March 3, 2021 | Alan Robock |
University of Massachusetts – Dartmouth | March 4, 2021 | Fred Lamb |
University of Maine | March 5, 2021 | Laura Grego |
University of North Dakota | March 5, 2021 | Stewart Prager |
The University of Texas at El Paso | March 12, 2021 | Rob Goldston |
University of California, Berkeley | March 15, 2021 | Rob Goldston |
Wake Forest University | March 18, 2021 | Frank von Hippel |
University of California, Los Angeles | April 6, 2021 | Fred Lamb |
University of California, Santa Cruz | May 6, 2021 | Raymond Jeanloz |
Friends of Oak Ridge National Laboratory (FORNL) | May 19, 2021 | Alan Robock |
Lawrence Livermore National Laboratory | June 17, 2021 | Fred Lamb |
Fermilab | September 1, 2021 | Frank Von Hippel |
Clemson University | September 9, 2021 | Laura Grego |
University of Maryland, Baltimore County | September 15, 2021 | Zia Mian |
University of Illinois at Urbana-Champaign | September 15, 2021 | Alan Robock |
University of Texas at San Antonio | September 24, 2021 | Fred Lamb |
Brown University | September 27, 2021 | Laura Grego |
University of New Mexico | October 1, 2021 | Matthias Grosse Perdekamp |
Missouri University of Science & Technology | October 11, 2021 | Zia Mian |
San Jose State University | October 21, 2021 | Rob Goldston |
University of Massachusetts, Boston | October 28, 2021 | Matthias Grosse Perdekamp |
Cal Poly Pomona | November 4, 2021 | Zia Mian |
Washington State University | November 4, 2021 | Angela Di Fulvio |
Texas State University | November 10, 2021 | Stewart Prager |
Princeton Institute for Advanced Study | November 11, 2021 | Fred Lamb |
Argonne National Lab | November 12, 2021 | Steve Fetter |
Florida International University | November 12, 2021 | Matthias Grosse Perdekamp |
University of Pittsburgh | November 15, 2021 | Rob Goldston |
Oregon State University | November 15, 2021 | Alan Robock |
University of Miami | November 17, 2021 | Stewart Prager |
Arizona State University | November 18, 2021 | Angela Di Fulvio |
University of Nevada, Reno | November 19, 2021 | Angela Di Fulvio |
University of Houston | November 23, 2021 | Raymond Jeanloz |
Tulane University | November 29, 2021 | Steve Fetter |
University of Washington | November 29, 2021 | Rob Goldston |
University of Wisconsin, Madison (Nuclear Engineering Dept.) | December 3, 2021 | Stewart Prager |
University of Kansas | January 24, 2022 | Alan Robock |
Howard University | January 26, 2022 | Alan Robock |
University of California, Merced | January 28, 2022 | Zia Mian |
George Washington University | February 10, 2022 | Steve Fetter |
Harvey Mudd College | February 15, 2022 | Zia Mian |
Case Western Reserve University | February 17, 2022 | Frank Von Hippel |
Kent State University | February 24, 2022 | Angela Di Fulvio |
Idaho State University | February 28, 2022 | Rob Goldston |
University of Wisconsin, La Crosse | March 2, 2022 | Matthias Grosse Perdekamp |
Appalachian State University | March 2, 2022 | Alan Robock |
Indiana University–Purdue University, Indianapolis | March 3, 2022 | Stewart Prager |
University of Missouri, Kansas City | March 4, 2022 | Raymond Jeanloz |
Bates College | March 10, 2022 | Steve Fetter |
Emory University | March 15, 2022 | Laura Grego |
University of Utah | March 18, 2022 | Raymond Jeanloz |
University of Texas, Austin | March 23, 2022 | Steve Fetter |
Rutgers University, New Brunswick | March 23, 2022 | Stewart Prager |
University of New Hampshire | March 25, 2022 | Fred Lamb |
Georgia State University | March 29, 2022 | Stewart Prager |
San Francisco State University | April 4, 2022 | Sebastien Philippe |
Colorado School of Mines | April 6, 2022 | Rob Goldston |
Rutgers University, Newark | April 8, 2022 | Matthias Grosse Perdekamp |
University of Central Florida | April 8, 2022 | Frank von Hippel |
University of South Florida | April 8, 2022 | Rob Goldston |
University of Arizona | April 8, 2022 | Angela Di Fulvio |
Cal State Long Beach | April 11, 2022 | Sebastien Philippe |
Bowdoin College | April 14, 2022 | Steve Fetter |
University of Houston, Clear Lake | April 18, 2022 | Fred Lamb |
University of Notre Dame | April 20, 2022 | Frank Von Hippel |
Southern Methodist University | August 29, 2022 | Matthias Grosse Perdekamp |
Lehigh University | September 8, 2022 | Stewart Prager |
Georgia Southern University | September 19, 2022 | Rob Goldston |
University of Denver | September 28, 2022 | Angela Di Fulvio |
Harvard University | October 3, 2022 | Matthias Grosse Perdekamp |
University of North Texas | October 4, 2022 | Tara Drozdenko |
Texas A&M University | October 6, 2022 | Matthias Grosse Perdekamp |
Kansas State University | October 31, 2022 | Stewart Prager |
Miami University | November 2, 2022 | Stewart Prager |
Central Michigan University | November 3, 2022 | Matthias Grosse Perdekamp |
Clark University | November 9, 2022 | Laura Grego |
Purdue University (Nuclear Engineering Dept.) | November 9, 2022 | Stewart Prager |
Ohio State University | November 15, 2022 | Laura Grego |
Baylor University | November 16, 2022 | Frank Von Hippel |
University of Michigan (Nuclear Engineering Dept.) | November 18, 2022 | Angela Di Fulvio |
University of Wisconsin-Madison | December 8, 2022 | Angela Di Fulvio |
Indiana University Bloomington | January 18, 2023 | Alexander Glaser |
University of California, Berkeley | February 13, 2023 | Alan Robock |
Miller Institute of Basic Science, Berkeley | February 14, 2023 | Alan Robock |
San José State University | February 23, 2023 | Alan Robock |
Lawrence Livermore National Laboratory | March 8, 2023 | Alan Robock |
Ohio University | March 10, 2023 | Matthias Grosse Perdekamp |
Lawrence Berkeley National Laboratory | March 16, 2023 | Alan Robock |
Illinois State University | March 21, 2023 | Matthias Grosse Perdekamp |
Georgetown University | March 21, 2023 | Laura Grego |
Brigham Young University | March 24, 2023 | Stewart Prager |
Georgia Institute of Technology | March 27, 2023 | Stewart Prager |
San Francisco State University | March 28, 2023 | Alan Robock |
Texas A&M University (Nuclear Engineering Dept.) | March 29, 2023 | Frank Von Hippel |
Columbia University | April 10, 2023 | Zia Mian |
Pennsylvania State University (Nuclear Engineering Dept.) | September 7, 2023 | Robert Goldston |
Yale University | September 28, 2023 | Sebastien Philippe |
Kenyon College | September 29, 2023 | Frank von Hippel |
North Carolina A&T University | October 4, 2023 | Tara Drozdenko |
Kansas State University | October 11, 2023 | Fred Lamb |
MIT Laboratory for Nuclear Science (LNS) | October 30, 2023 | Laura Grego |
University of Hawai’i | October 12, 2023 | Robert Goldston |
University of Minnesota | November 9, 2023 | Fred Lamb |
Ohio State University | November 29, 2023 | Robert Goldston |
Kings College London | December 6, 2023 | Steve Fetter |
McGill University | February 2, 2024 | Raymond Jeanloz |
University of Zurich | February 26, 2024 | Steve Fetter |
ETH Zurich | March 5, 2024 | Steve Fetter |
Western Michigan University | March 18, 2024 | Frank von Hippel |
Uppsala University | March 26, 2024 | Steve Fetter |
Thomas Jefferson National Accelerator Facility | March 27, 2024 | Matthias Grosse Perdekamp |
College of William and Mary | March 29, 2024 | Frank von Hippel |
Portland State University | May 20, 2024 | Curtis Asplund |
University of Toronto | September 19, 2024 | Matthias Grosse Perdekamp |
Simon Fraser University | October 4, 2024 | Curtis Asplund |
University of Manitoba | October 4, 2024 | Tara Drozdenko |
Illinois State University | October 8, 2024 | Fred Lamb |
Princeton Plasma Physics Laboratory | October 16, 2024 | Alan Robock |
Illinois State University | October 22, 2024 | Stewart Prager |
University of Alabama | October 23, 2024 | Angela Di Fulvio |
To invite a Nuclear Threat Reduction expert to give a colloquium at your lab or university, please email [email protected].